Unique (6/6): We’ve got the newest UK software program gross sales chart for the week ending June 3, 2023, and it consists of one other milestone for Zelda: Tears of the Kingdom.
The sport took the highest spot once more for the fourth straight week. Strictly boxed gross sales, it’s now the third best-selling Zelda recreation in UK charts historical past having surpassed Ocarina of Time. Breath of the Wild and Twilight Princess take the highest two spots respectively.
Right here’s the total UK software program gross sales chart for the week ending June 3, 2023:
Title | Writer | Final Week | |||
1 | THE LEGEND OF ZELDA: TEARS OF THE KINGDOM | NINTENDO | 1 | ||
2 | STREET FIGHTER 6 | CAPCOM | N/A | ||
3 | FIFA 23 | ELECTRONIC ARTS | 2 | ||
4 | HOGWARTS LEGACY | WARNER BROS. INTERACTIVE | 3 | ||
5 | MARIO KART 8 DELUXE | NINTENDO | 4 | ||
6 | STAR WARS JEDI: SURVIVOR | ELECTRONIC ARTS | 5 | ||
7 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO | 7 | ||
8 | ANIMAL CROSSING: NEW HORIZONS | NINTENDO | 9 | ||
9 | GRAND THEFT AUTO V | TAKE 2 | 8 | ||
10 | NINTENDO SWITCH SPORTS | NINTENDO | 14 | ||
11 | GOD OF WAR RAGNAROK | SONY COMPUTER ENT. | 25 | ||
12 | MINECRAFT | NINTENDO | 38 | ||
13 | POKEMON VIOLET | NINTENDO | 16 | ||
14 | CALL OF DUTY: MODERN WARFARE II | ACTIVISION BLIZZARD | 15 | ||
15 | WWE 2K23 | TAKE 2 | 22 | ||
16 | NEW SUPER MARIO BROS. U DELUXE | NINTENDO | 17 | ||
17 | LEGO 2K DRIVE | TAKE 2 | 13 | ||
18 | SUPER MARIO ODYSSEY | NINTENDO | 12 | ||
19 | DEAD ISLAND 2 | DEEP SILVER | 10 | ||
20 | LEGO STAR WARS: THE SKYWALKER SAGA | WARNER BROS. INTERACTIVE | 23 | ||
21 | MARIO PARTY SUPERSTARS | NINTENDO | 19 | ||
22 | SUPER MARIO 3D WORLD + BOWSER’S FURY | NINTENDO | 18 | ||
23 | POKEMON SCARLET | NINTENDO | 20 | ||
24 | GRAN TURISMO 7 | SONY COMPUTER ENT. | N/A | ||
25 | FARMING SIMULATOR 23: NINTENDO SWITCH EDITION | GIANTS SOFTWARE | 21 | ||
26 | METROID PRIME REMASTERED | NINTENDO | 24 | ||
27 | 30 IN 1 GAME COLLECTION VOL. 1 | JUST FOR GAMES | 33 | ||
28 | MINECRAFT LEGENDS | MOJANG | 11 | ||
29 | RESIDENT EVIL 4 | CAPCOM | 26 | ||
30 | LEGO HARRY POTTER COLLECTION | WARNER BROS. INTERACTIVE | 35 | ||
31 | ADVANCE WARS 1+2: RE-BOOT CAMP | NINTENDO | 27 | ||
32 | COMPANY OF HEROES 3: CONSOLE EDITION | SEGA | N/A | ||
33 | POKEMON LEGENDS: ARCEUS | NINTENDO | 28 | ||
34 | MARIO + RABBIDS KINGDOM BATTLE | UBISOFT | 31 | ||
35 | MARIO + RABBIDS SPARKS OF HOPE | UBISOFT | 40 | ||
36 | SAINTS ROW | DEEP SILVER | N/A | ||
37 | CRASH BANDICOOT N.SANE TRILOGY | ACTIVISION BLIZZARD | 29 | ||
38 | SONIC FRONTIERS | SEGA | 32 | ||
39 | MARVEL’S SPIDER-MAN: MILES MORALES | SONY COMPUTER ENT. | N/A | ||
40 | EVERCADE TEAM 17 AMIGA COLLECTION 1 | EVERCADE | N/A |
Supply
Replace (6/7): This put up has been up to date with the highest 40.