
Due to GamesIndustry, we now have new perception into the UK gaming marketplace for Might 2022.
An attention-grabbing battle happened between a few Swap titles. Nintendo Swap Sports activities bought probably the most when it comes to bodily copies, however LEGO Star Wars: The Skywalker Saga was primary general. Do not forget that Nintendo doesn’t report digital information.
Swap console gross sales fell a bit by 3 p.c. Nonetheless although, the system is promoting greater than it did earlier than the pandemic started.
You may take a look at the best-selling video games within the UK for Might 2022 under.
The GSD UK Might High 20 Greatest-Promoting Video Video games (Digital + Bodily)
| Place | Title | |
|---|---|---|
| 1 | Lego Star Wars: The Skywalker Saga (Warner Bros) | |
| 2 | FIFA 22 (EA) | |
| 3 | Nintendo Swap Sports activities (Nintendo)* | |
| 4 | Grand Theft Auto 5 (Rockstar) | |
| 5 | Elden Ring (Bandai Namco) | |
| 6 | Crimson Lifeless Redemption 2 (Rockstar) | |
| 7 | Horizon Forbidden West (Sony) | |
| 8 | NBA 2K22 (2K Video games) | |
| 9 | WWE 2K22 (2K Video games) | |
| 10 | Star Wars Jedi: Fallen Order (EA) | |
| 11 | Star Wars Battlefront 2 (EA) | |
| 12 | Sniper Elite 5 (Rebel)* | |
| 13 | Gran Turismo 7 (Sony) | |
| 14 | Murderer’s Creed Valhalla (Ubisoft) | |
| 15 | Tom Clancy’s The Division 2 (Ubisoft) | |
| 16 | Sonic Mania (Sega) | |
| 17 | Pokémon Legends: Arceus (Nintendo)* | |
| 18 | Name of Obligation: Vanguard (Activision Blizzard) | |
| 19 | Sonic Forces (Sega) | |
| 20 | The Sims 4 (EA) |
* Digital information unavailable
Supply
