Vivo X80 launches beginning at CNY 3,699 (~₹43,200) and the Vivo X80 Professional begins at CNY 5,499 (~₹64,300).
Vivo has introduced the Vivo X80 collection in China and this time round there are solely two telephones referred to as the Vivo X80 and the Vivo X80 Professional. The Professional mannequin will get the privilege of each Qualcomm Snapdragon 8 Gen 1 and MediaTek Dimensity 9000 chipsets. In the meantime, the common Vivo X80 sticks to only the MediaTek Dimensity 9000 silicon. The Vivo X80 Professional additionally enjoys a variable refresh fee of as much as 120Hz due to the LTPO2 panel. The usual X80 can hit 120Hz however it isn’t adaptive in nature. The primary 50MP digital camera on the Vivo X80 is a Sony IMX866 sensor whereas the Professional variant will get a Samsung GNV sensor. The Professional-tag additionally will get you a barely larger battery with 50W wi-fi quick charging and 10W wi-fi reverse charging moreover the 80W quick wired charging current on each fashions.
Right here’s a tabular illustration of their variations for a greater understanding —
Vivo X80 vs Vivo X80 Professional Specs and Options
Mannequin | Vivo X80 | Vivo X80 Professional |
Show | 6.78-inch, E5 AMOLED, FHD+, 120Hz, MEMC | 6.78-inch, E5 AMOLED LTPO2, QHD+, 1-120Hz, MEMC |
Entrance Digital camera | 32MP inside a central punch gap cutout | 32MP inside a central punch gap cutout |
Rear Cameras | 50MP (Sony IMX866, OIS)+ 12MP ultrawide+ 12MP (2x, 20x tremendous zoom), Zeiss optics, Zeiss T* coating, V1+ ISP | 50MP (Samsung GNV, OIS)+ 48MP ultrawide+ 12MP (2x, gimbal)+ 8MP (periscope, 5x, 60x tremendous zoom, OIS), Zeiss optics, Zeiss T* coating, V1+ ISP |
Software program | Android 12 with OriginOS Ocen (Funtouch OS 12 for international markets) | Android 12 with OriginOS Ocean (Funtouch OS 12 for international markets) |
Processor | MediaTek Dimensity 9000 | Qualcomm Snapdragon 8 Gen 1/ MediaTek Dimensity 9000 |
Reminiscence | LPDDR5 + UFS 3.1 | LPDDR5 + UFS 3.1 |
Battery | 4500mAh + 80W wired charging | 4700mAh + 80W wired charging, 50W wi-fi charging and 10W reverse wi-fi charging |
Misc. | USB-C 3.2 Gen 1, stereo audio system, 5G, WiFi 6, Bluetooth 5.3, dual-band GPS, under-display fingerprint scanner | IP68 mud and water resistance, USB-C 3.2 Gen 1, HiFi amp for Sort-C headphones, stereo audio system, 5G, WiFi 6, Bluetooth 5.2 (5.3 in Dimensity mannequin), dual-band GPS, under-display ultrasonic fingerprint scanner |
So, the important thing variations between the 2 Vivo telephones are within the show, digital camera setup, IP68 score, the battery plus charging division, and extra.
Relaxation, the design of each the Vivo X80 and the X80 Professional seems to be minimize from the identical material. You should buy them in Black, Blue, and Orange colours.
Vivo X80, X80 Professional Worth and Availability
In China, the Vivo X80 lineup is occurring sale from April 29. Vivo X80 begins at CNY 3,699 (~₹43,200) and the Vivo X80 Professional has launched at a beginning value of CNY 5,499 (~₹64,300).
Vivo X80 pricing is as under:
- 8+128GB: CNY 3,699 (~₹43,200)
- 8+256GB: CNY 3,999 (~₹46,700)
- 12+256GB: CNY 4,399 (~₹51,400)
- 12+512GB: CNY 4,899 (~₹57,200)
Vivo X80 Professional pricing is as follows:
- 8+256GB (Snapdragon 8 Gen 1): CNY 5,499 (~₹64,250)
- 12+256GB (Snapdragon 8 Gen 1): CNY 5,999 (~₹70,000)
- 12+512GB (Snapdragon 8 Gen 1): CNY 6,699 (~₹78,000)
- 12+256GB (Dimensity 9000): CNY 5,999 (~₹70,000)
- 12+512GB (Dimensity 9000): CNY 6,699 (~₹78,000)
As for different information, opinions, function tales, shopping for guides and all the things else tech-related, hold studying Digit.in.