Fishing in Stardew Valley is a profitable ability that may earn you cash, EXP, and even the great favour of your fellow villagers. Most fish might be caught with a fishing pole, although sure critters can solely be snagged by utilizing a crab pot. With an enormous choice to catch, together with catfish, walleye, pink snapper, largemouth bass, sturgeon, tiger trout, and eels throughout a number of ponds, you could want slightly assist figuring out which of them are value your time – and that’s the place we are available in.
We’ve pulled collectively this Stardew Valley fish information to show you all the things you could know concerning the occupation and the totally different creatures you may seize. We’ve gone into element about each fish, methods to get a Stardew Valley fish pond, the entire Stardew Valley fish bundles to assist repair the fish tank within the Neighborhood Centre, and whether or not it’s best to decide the Fisher or Trapper path. Profit from your time within the village, and perhaps steal a few hearts with these prime catches.
In case you discover this information helpful, we now have a lot extra Stardew Valley content material, together with a Stardew Valley Lewis information, and a Stardew Valley Sebastian information. We even have an inventory of one of the best Swap multiplayer video games or one of the best cellular two-player video games when you’re searching for one thing new to play.
Tips on how to fish in Stardew Valley and Stardew Valley Fishing suggestions
In Stardew Valley, fishing is performed out by way of a mini recreation. When a fish is hooked, a meter will seem the place a fish icon strikes up and down, and you could management a inexperienced bar and maintain it over the fish. When the inexperienced bar is over the fish, the catch meter will elevate, and when the fish leaves the bar, the catch meter will drop. If the catch meter fills to the highest, your catch shall be profitable, but when it drops all the best way to the underside, the fish will get away.
Fish are available in a number of tiers, categorised as totally different ranges of ‘high quality’. These tiers are regular, silver, gold, and iridium. Every tier has a unique promote value, with regular being the bottom and iridium being the very best.
There are 4 varieties of fishing pole – coaching rod, bamboo pole, fiberglass rod, and iridium rod. Coaching rods are simpler to make use of, however can solely catch widespread fish, fiberglass rods are ready to make use of bait, and iridium rods are ready to make use of bait and sort out. If in case you have an iridium rod and are over degree six, you should purchase and equip a lead bobber, which can cease the fish from bobbing within the minigame and make it simpler to catch. In case you handle to maintain the fish throughout the inexperienced bar all through the whole thing of the minigame, you’ll safe an ideal catch, which raises the standard of the fish up one tier.
It’s unimaginable to inform the precise specimen and stats till the fish is caught, nonetheless, sure behaviours and circumstances, such because the time of day or the season, can assist you guess what you might need hooked. Additionally, a legendary fish will at all times present up with slightly crown on the icon, so you understand you’ve snagged a worthy catch!
If in case you have the fisher occupation you acquire an extra 25% money for every catch, and if in case you have the angler occupation it goes as much as 50%, however for the needs of this information we now have included the bottom value for regular, silver, gold, and iridium catches beneath.
Fish in Stardew Valley even have totally different behaviour patterns – there are 5 in whole.
- Combined – they transfer in a primary sample
- Clean – they transfer with a gradual, slower sample
- Sinker – they transfer with a quicker downwards acceleration
- Floater – they transfer with a quicker upwards acceleration
- Dart – they transfer with a random sample, and are harder to foretell and catch
Each Stardew Valley Fish
Title | Value | Location/time |
Pufferfish | 200g, 250g, 300g, 400g | ocean – 12pm-4pm on a sunny summer season day (or throughout all seasons on Ginger Island) |
Anchovy | 30g, 37g, 45g, 60g | ocean – at any time within the spring or fall |
Tuna | 100g, 125g, 150g, 200g | ocean – 6am – 7pm throughout summer season and winder (or all seasons on Ginger Island) |
Sardine | 40g, 50g, 60g, 80g | ocean – 6am-7pm, throughout summer season or winter (all seasons on Ginger Island) |
Bream | 45g, 56g, 67g, 90g | river, (city and forest) – 6am-7pm throughout spring, fall and winter |
Largemouth bass | 100g. 125g. 150g, 200g | mountain lake – 6am-7pm throughout all seasons |
Smallmouth bass | 50g, 62g, 75g, 100g | river (city) and forest pond – any time throughout spring and fall |
Rainbow trout | 65g, 81g, 97g, 130g | river (city and forest) and mountain lake – 6am-7pm on a sunny summer season day |
Salmon | 75g, 93g, 112g, 150g | river (city and forest) – 6am – 7pm throughout fall |
Walleye | 105g, 131g, 157g, 210g | river (city and forest), forest pond and mountain lake – 12pm-2am throughout fall and winter with rain totem |
Perch | 55g, 68g, 82g, 110g | river (city and forest) forest pond, mountain lake – anytime throughout winter |
Carp | 30g, 37g, 45g, 60g | mountain lake, secret woods, pond, the sewers – any time throughout any season |
Catfish | 200g, 250g, 300g, 400g | river (city and forest), secret woods pond, witch’s swamp – 6am-12am, on a wet say throughout spring or fall (or spring and summer season in secret woods pond) |
Pike | 100g, 125g, 150g, 200g | river (city and forest), forest pond – anytime throughout summer season and winter |
Sunfish | 30g, 37g, 45g, 60g | river (city and forest) – 6am-7pm throughout spring and summer season in solar or wind |
Pink mullet | 75g, 93g, 112g, 150g | ocean – 6am-7pm throughout summer season or winter |
Herring | 30g, 37g, 45g, 60g | ocean – any time throughout the spring or winter |
Eel | 85g, 106g, 127g, 170g | ocean – 4pm-2am throughout rain within the spring or fall |
Octopus | 150g, 187g, 225g, 300g | ocean – 6am-1pm in the summertime |
Pink snapper | 50g, 62g, 75g, 100g | ocean – 6am-7pm – throughout the rain in summer season, fall, or winter with a rain totem |
Squid | 80g, 100g, 120g, 160g | ocean – 6pm – 2am any time throughout winter |
Sea cucumber | 75g, 100g, 120g, 160g | ocean – 6am-7pm throughout fall and winter |
Tremendous cucumber | 250g, 312g, 375g, 500g | ocean, ginger island oceans – 6pm-2am in summer season or fall |
Ghostfish | 45g, 56g, 67g, 90g | mines, ghost drops – anytime throughout all seasons |
Stonefish | 300g, 375g, 450g, 600g | mines – anytime throughout all seasons |
Ice pip | 500g, 625g, 750g, 1,000g | mines – anytime throughout all seasons |
Lava eel | 700g, 875g, 1,050g, 1,400g | mines, volcano caldera – anytime throughout all seasons |
Sandfish | 75g, 93g, 112g, 150g | the desert – 6am-8pm throughout all seasons |
Scorpion carp | 150g, 187g, 225g, 300g | the desert – 6am-8pm throughout all seasons |
Flounder | 100g, 125g, 150g, 200g | ocean, ginger island oceans – 6am-8pm in spring or summer season |
Midnight carp | 150g, 187g, 225g, 300g | mountain lake, cindersap forest pond, ginger island pond and river – 10pm-2am in fall or winter |
Sturgeon | 200g, 250g, 300g, 400g | mountain lake – 10pm -2am in fall or winter |
Tiger trout | 150g, 187g, 225g, 300g | river (city and forest) – 6am-7pm in fall and winter |
Bullhead | 75g, 93g, 112g, 150g | mountain lake – anytime in all seasons |
Tilapia | 75g, 93g, 112g, 150g | ocean, ginger island rivers – 6am-2pm in summer season and fall |
Chub | 50g, 62g, 75g, 100g | forest river, mountain lake – anytime throughout all seasons |
Dorado | 100g, 125g, 150g, 200g | river (forest) – 6am-7pm in summer season |
Albacore | 75g, 93g, 112g, 150g | ocean – 6am-11am, 6pm-2am in fall and winter |
Shad | 60g, 75g, 90g, 120g | river (city and forest) – 9am-2am in rain throughout spring, summer season, and fall |
Lingcod | 120g, 150g, 180g, 240g | river (city and forest), mountain lake – anytime in winter |
Halibut | 80g, 100g, 120g, 160g | ocean – 6am-11am, 7pm-2am any time throughout spring, summer season, and winter |
Woodskip | 75g, 93g, 112g, 150g | secret woods pond, forest farm – any time throughout all seasons |
Void salmon | 150g, 187g, 225g, 300g | witch’s swamp – anytime throughout all seasons |
Slimejack | 100g, 125g, 150g, 200g | mutant bug lair – anytime in all seasons |
Stingray | 180g, 225g, 270g, 360g | pirate cove (ginger island) – anytime in all seasons |
Lionfish | 100g, 125g, 150g, 200g | ginger island, ocean – anytime in all seasons |
Blue discus | 120g, 150g, 180g, 240g | ginger islands pond and rivers – anytime in all seasons |
Midnight squid | 100g, 125g, 150g, 200g | submarine journey throughout Night time Market, south-west nook of the seashore when utilizing magic bait – 5pm-2am in winter, every time the Night time Market is open |
Spook fish | 220g, 275g, 330g, 440g | submarine journey throughout Night time Market, south-west nook of the seashore when utilizing magic bait – 5pm-2am in winter, every time the Night time Market is open |
Blobfish | 500g, 625g,750g, 1,000g | submarine journey throughout Night time Market, south-west nook of the seashore when utilizing magic bait – 5pm-2am in winter, every time the Night time Market is open |
Legendary Stardew Valley fish
Legendary fish are powerful catches that may solely be present in particular locations. They’re distinguished by the little crown that seems on the fish icon within the fishing mini-game, and as soon as they’ve been caught as soon as, they won’t seem on the identical save file once more. Attributable to their intense problem, don’t be shocked in the event that they take fairly a couple of makes an attempt to snag.
Title | Value | Location/time |
Crimsonfish | 1,500g, 1,875g, 2,250g, 3,000g | east pier on the seashore – any time throughout the summer season |
Angler | 900g, 1,125g, 1,350g, 1,800g | north of jojamart on the wood plank bridge – any time throughout the fall |
Legend | 5,000g, 6,250g, 7,500g, 10,000g | the mountain lake, close to the log – any time within the rain throughout the spring |
Glacierfish | 1,000g, 1,250g, 1,500g, 2,000g | on the south finish of Arrowhead Island in Cindersap forest – any time throughout the winter |
Mutant carp | 1,000g, 1250g, 1,500g, 2,000g | any time in any season |
Legendary Stardew Valley fish II
Legendary fish II might be caught throughout Mr. Qi’s quest ‘Prolonged Household’. They’re the youthful technology of the unique legendary fish, however can solely be caught whereas this quest is lively.
Title | Value | Location/time |
Son of Crimsonfish | 1,500g, 1,875g, 2,250g, 3,000g | east pier on the seashore – any time throughout the summer season |
Ms. Angler | 900g, 1,125g, 1,350g, 1,800g | north of jojamart on the wood plank bridge – any time throughout the fall |
Legend II | 5,000g, 6,250g, 7,500g, 10,000g | the mountain lake, close to the log – any time within the rain throughout the spring |
Glacierfish Jr. | 1,000g, 1,250g, 1,500g, 2,000g | on the south finish of Arrowhead Island in Cindersap Forest – any time throughout the winter |
Radioactive Carp | 1,000g, 1250g, 1,500g, 2,000g | the sewers – any time in any season |
Crab pot Stardew Valley fish
Some critters might be caught by a crab pot or foraged on the seashore – and all of those can be utilized within the crab pot bundle. Whereas fish foraged on the seashore might be regular, silver, gold, or iridium high quality, these caught in a crab pot will at all times be regular high quality.
Title | Value | Location |
Lobster | 120g | ocean |
Clam | 50g, 62g, 75g, 100g | ocean |
Crayfish | 75g | freshwater |
Crab | 100g | ocean |
Cockle | 50g, 62g, 75g, 100g | ocean |
Mussel | 30g, 37g, 54g, 60g | ocean |
Shrimp | 60g | ocean |
Snail | 65g | freshwater |
Periwinkle | 20g | freshwater |
Oyster | 40g, 50g, 60g, 80g | ocean |
Different Stardew Valley catchables
There are additionally a couple of gadgets you may catch whereas fishing that don’t depend as junk, however aren’t fairly fish both! You’ll get some EXP for every of those, and may use them in sure recipes, so don’t be too unhappy when you reel certainly one of them in.
Title | Value | Location |
Seaweed | 20g, 25g, 30g, 40g | discovered within the ocean by way of fishing or the seashore by foraging |
Inexperienced algae | 15g | might be discovered in all places however the farm pond of the usual farm |
White algae | 25g | mines, sewers, mutant bug lair, witch’s swamp |
Stardew Valley Fish Pond
The fish pond is a farm constructing you can purchase from Robin on the Carpenter’s store within the mountains. It prices 5,000g, 200 stone, 5 seaweed, and 5 inexperienced algae, takes two days to make, and can take up a 5×5 sq.. The fish pond can elevate most fish – even these from the Night time Market and crab pots (besides clams), although legendary fish aren’t allowed.
Every pond can solely maintain one sort of fish at a time, and the usual capability to start out with is three fish. Sure uncommon fish like blobfish, ghostfish, woodskips and so forth are restricted to at least one per pond, whereas tiger trout, sea urchins, and coral have an preliminary capability of ten. Fish saved within the fish pond produce roe and random gadgets, and may produce as much as their max restrict (besides tiger trout, which might’t reproduce).
You may harvest the fish out of your pond by casting your fishing pole. They’ll at all times be of normal high quality, even when you threw in the next high quality initially, so maintain that in thoughts! Vitality is consumed when casting your line, however fish are caught immediately from the pond with out the necessity for a minigame, no bait is consumed, and your sort out isn’t affected.
Stardew Valley Fish bundles – methods to repair the fish tank
In case you’re hoping to finish the Neighborhood Centre bundles, you’ll in fact, want to assemble the fish bundles. The fish tank within the Neighborhood Centre requires six fish bundles to be accomplished, after which the glittering boulder to the left of the mine entrance shall be eliminated. It will lead Willy to providing you with a copper pan that can be utilized to gather ore and different gadgets from water, every time glittering patches seem.
We’ve listed all of the bundles beneath, and you may take a look at the chart above to see when and the place you may snag these fishy pals.
Stardew Valley river fish bundle
- Sunfish
- Catfish
- Shad
- Tiger trout
Reward: 30 bait
Stardew Valley lake fish bundle
- Largemouth bass
- Carp
- Bullhead
- Sturgeon
Reward: one dressed spinner
Ocean fish bundle
- Sardine
- Tuna
- Pink snapper
- Tilapia
Reward: 5 warp totem: seashore
Stardew Valley evening fishing bundle
Reward: one small glow ring
Stardew Valley Crab pot bundle
- Lobster
- Crayfish
- Crab
- Cockle
- Mussel
- Shrimp
- Snail
- Periwinkle
- Oyster
- Clam
Reward: three crab pot
Stardew Valley specialty fish bundle
- Pufferfish
- Ghostfish
- Sandfish
- Woodskip
Reward: 5 dish o’ the ocean
Bear in mind, you may take a look at your bundles and what number of gadgets you’ve submitted at any level from the stock web page. Additionally, gadgets in your stock which can be wanted for bundles will pulse gently, so maintain a watch out for that earlier than promoting all of them off.
Stardew Valley fishing professions – fisher or trapper?
As with all professions in Stardew Valley, leveling them up means that you can entry sure proficiencies. For fishing, you may both develop into a fisher or a trapper, which decides what perks you get entry to later down the road. At degree ten, you should have a alternative between two perks. Right here’s what you get for each.
Fisher path
Perk | Degree | Description |
Fisher | 5 | Will increase promote value for all fish, together with crab pot fish, by 25% |
Angler | Ten | Will increase promote value for all fish by 50% |
Pirate | Ten | Likelihood to seek out treasure when fishing is doubled |
Trapper path
Perk | Degree | Description |
Trapper | 5 | Decreased necessities to make crab pots |
Mariner | Ten | Crab pots by no means catch trash |
Luremaster | Ten | Crab pots not have to be baited |
Most perks gained’t make a large distinction by late recreation, however can supply a pleasant increase within the early levels. The fisher/angler path is at all times a good selection, as raking in that additional money is at all times welcome. Going with fisher/pirate may also actually assist your museum collections. Nevertheless, when you’re an enormous fan of simply strolling to the shore and harvesting all of your crab pot spoils, the trapper/mariner path has its bonuses – although luremaster is slightly pointless, as bait is tremendous low-cost, and might be made out of bug meat which is plentiful within the early ranges of the mines.
We normally select fisher/angler, however you do you!
If you wish to put these fishing abilities to follow, you may seize Stardew Valley for cellular over on the App Retailer or Google Play, or for Swap on the Nintendo eShop right this moment.