Sony Interactive Leisure has launched the PS Retailer obtain chart for October 2022, and there’s no shock to see Name of Obligation: Fashionable Warfare 2 sitting fairly on prime within the US and EU for PS5.
Elsewhere, Gotham Knights and FIFA 23 additionally carried out properly, with the previous touchdown in second place within the US and the latter occupying second place within the EU. There was additionally a resurgence within the Resident Evil franchise in each areas, with Resident Evil 2 and Resident Evil 3 remakes performing properly.
Associated Content material – Sony PS5 Full Information – Every part Defined About PlayStation 5 For New Homeowners In 2022
Take a look at the total PS5 chart beneath (US on left and EU on proper).
1 | Name of Obligation: Fashionable Warfare II | Name of Obligation: Fashionable Warfare II |
2 | Gotham Knights | FIFA 23 |
3 | FIFA 23 | Gotham Knights |
4 | NBA 2K23 | Grand Theft Auto V |
5 | Madden NFL 23 | Cyberpunk 2077 |
6 | NHL 23 | NBA 2K23 |
7 | Grand Theft Auto V | A Plague Story: Requiem |
8 | PGA TOUR 2K23 | Medieval Dynasty |
9 | Cyberpunk 2077 | Resident Evil 3 |
10 | A Plague Story: Requiem | Mount & Blade II: Bannerlord |
11 | The Final of Us Half I | NHL 23 |
12 | Mount & Blade II: Bannerlord | F1 22 |
13 | Star Ocean The Divine Power | Stray |
14 | Tom Clancy’s Rainbow Six Siege | PGA TOUR 2K23 |
15 | Resident Evil 3 | Tom Clancy’s Rainbow Six Siege |
16 | Resident Evil Village | Resident Evil 2 |
17 | Stray | Murderer’s Creed Valhalla |
18 | Medieval Dynasty | Star Wars Jedi: Fallen Order |
19 | Marvel’s Spider-Man: Miles Morales | Disney Dreamlight Valley |
20 | Star Wars Jedi: Fallen Order | It Takes Two |
[Source – PlayStation Blog]