My Singing Monsters is a smash-hit cellular recreation the place you may collect a small military of various monsters, you may even get a number of the uncommon ones with a number of tough methods. For those who’re taking part in, you’ll need to take a look at our My Singing Monsters breeding information to discover ways to get one of the best of the bunch, and at last, seize your self these elusive particular monsters.
Whereas it’s fairly simple to seize your first monsters with money, you’ll must get experimenting if you wish to construct up your assortment and unlock these rarer twin or triple-element monsters. fortunately, our My Singing monsters information is right here to assist, and break down every thing you must know. For much more nice cellular recreation guides, take a look at our articles overlaying Genshin Impression codes, and our Genshin Impression occasions information.
All you MSM followers on the market must also head over to our My Singing Monsters monster checklist, My Singing Monsters gems information, and My Singing Monsters Plant Island information. Now, let’s get into our My Singing Monsters breeding information.
My Singing Monsters breeding information
My Singing Monsters breeding – naturals
Monster | Aspect | Class | Price | Breeding mixture | Breeding time |
Noggin | Earth | Pure | 300 cash | N/A | 5 seconds |
Mammott | Chilly | Pure | 300 cash | N/A | Two minutes |
Toe Jammer | Water | Pure | 250 cash | N/A | One minute |
Potbelly | Plant | Pure | 250 cash | N/A | Two hours |
Tweedle | Air | Pure | 300 cash | N/A | 4 hours |
Kayna | Fireplace | Pure | Ten relics | N/A | Seven hours |
Drumpler | Earth / Chilly | Pure | 30 diamonds | Noggin & Mammott | half-hour |
Fwog | Earth / Water | Pure | 30 diamonds | Noggin & Toe Jammer | half-hour |
Maw | Chilly / Water | Pure | 30 diamonds | Toe Jammer & Mammott | half-hour |
Shrubb | Earth / Plant | Pure | 30 diamonds | Potbelly & Noggin | Eight hours |
Furcorn | Chilly / Plant | Pure | 30 diamonds | Potbelly & Mammott | Eight hours |
Oaktopus | Water / Plant | Pure | 30 diamonds | Potbelly & Toe Jammer | Eight hours |
Dandidoo | Air / Plant | Pure | 30 diamonds | Tweedle & Potbelly | Eight hours |
Pango | Air / Chilly | Pure | 30 diamonds | Tweedle & Mammott | Eight hours |
Quibble | Air / Water | Pure | 30 diamonds | Tweedle & Toe Jammer | Eight hours |
Cybop | Air / Earth | Pure | 30 diamonds | Tweedle & Noggin | Eight hours |
Stogg | Earth / Fireplace | Pure | 50 relics | Noggin & Kayna | Ten hours |
Flowah | Plant / Fireplace | Pure | 50 relics | Potbelly & Kayna | Ten hours |
Glowl | Air / Fireplace | Pure | 50 relics | Tweedle & Kayna | Ten hours |
Phangler | Water / Fireplace | Pure | 50 relics | Toe Jammer & Kayna | Ten hours |
Boskus | Chilly / Fireplace | Pure | 50 relics | Mammott & Kayna | Ten hours |
T-Rox | Rock / Water / Chilly | Pure | 50 diamonds | Noggin & Maw / Toe Jammer & Drumpler / Mammott & Fwog | Eight hours |
Pummel | Plant / Earth / Water | Pure | 50 diamonds | Potbelly & Fwog / Noggin & Oaktopus / Toe Jammer & Shrubb | 12 hours |
Clamble | Plant / Earth / Chilly | Pure | 50 diamonds | Potbelly & Drumpler / Noggin & Furcorn / Mammott & Shrubb | One hour |
Bowgart | Plant / Water / Chilly | Pure | 50 diamonds | Potbelly & Maw / Toe Jammer & Furcorn / Mammott & Oaktopus | 12 hours |
Spunge | Air / Plant / Water | Pure | 50 diamonds | Toe Jammer & Dandidoo / Potbelly & Quibble / Tweedle & Oaktopus | 12 hours |
Thumpies | Air / Plant / Chilly | Pure | 50 diamonds | Mammot & Dandidoo / Potbelly & Pango / Tweedle & Furcorn | 12 hours |
Congle | Air / Water / Chilly | Pure | 50 diamonds | Tweedle & Maw / Toe Jammer & Pango / Mammott & Quibble | 12 hours |
PomPom | Air / Earth / Chilly | Pure | 50 diamonds | Noggin & Pango / Mammott & Cybop / Tweedle & Drumpler | 12 hours |
Scups | Air / Earth / Water | Pure | 50 diamonds | Tweedle & Fwog / Noggin & Quibble / Toe Jammer & Cybop | 12 hours |
Reedling | Air / Earth / Plant | Pure | 50 diamonds | Noggin & Dandidoo / Potbelly & Cybop / Tweedle & Shrubb | 12 hours |
Repatillo | Plant / Earth / Fireplace | Pure | 100 relics | Kayna & Shrubb / Noggin & Flowah / Potbelly & Stogg | 20 hours |
Floogull | Air / Earth / Fireplace | Pure | 100 relics | Kayna & Cybop / Noggin & Glowl / Tweedle & Stogg | 20 hours |
Barrb | Air / Plant / Fireplace | Pure | 100 relics | Kayna & Dandidoo / Potbelly & Glowl / Tweedle & Flowah | 20 hours |
Whaddle | Air / Water / Fireplace | Pure | 100 relics | Kayna & Quibble / Toe Jammer & Glowl / Tweedle & Phangler | 20 hours |
Woolabee | Air / Chilly / Fireplace | Pure | 100 relics | Kayna & Pango / Mammott & Glowl / Tweedle & Boskus | 20 hours |
Wynq | Water / Chilly / Fireplace | Pure | 100 relics | Kayna & maw / Toe Jammer & Boskus / Mammott & Phangler | 20 hours |
Sooza | Plant / Chilly / Fireplace | Pure | 100 relics | Mammott & Flowah / Potbelly & Boskus / Kayna & Furcorn | 20 hours |
Rootitoot | Plant / Water / Fireplace | Pure | 100 relics | Kayna & Oaktopus / Toe Jammer & Flowah / Potbelly & Phangler | 20 hours |
Ziggarub | Earth / Chilly / Fireplace | Pure | 100 relics | Drumpler & Kayna / Mammott & Stogg / Noggin & Boskus | 20 hours |
Thrumble | Earth / Water / Fireplace | Pure | 100 relics | Fwog & Kayna / Stogg & Toe Jammer / Phangler & Noggin | 20 hours |
Entbrat | Plant / Earth / Water / Chilly | Pure | 150 diamonds | Potbelly & T-Rox / Noggin & Bowgart / Toe Jammer & Clamble / Mammott & Pummel | Sooner or later |
Deedge | Air / Plant / Water / Chilly | Pure | 150 diamonds | Toe Jammer & thumpies / Mammot & Spunge / Potbelly & Congle / Tweedle & Bowgart | Sooner or later |
Riff | Air / Earth / Water / Chilly | Pure | 150 diamonds | Noggin & Congle / Toe Jammer & Pompom / Mammott & Scups / Tweedle & T-Rox | Sooner or later |
Shellbeat | Air / Plant / Earth / Water | Pure | 150 diamonds | Noggin & Spunge / Toe Jammer & Reedling / Potbelly & Scups / Tweedle & Pummel | Sooner or later |
Quarrister | Air / Plant / Earth / Chilly | Pure | 150 diamonds | Noggin & Thumpies / Mammott & Reedling / Potbelly & Pompom / Tweedle & Clamble | Sooner or later |
Tring | Air / Plant / Earth / Fireplace | Pure | 200 relics | Noggin & Barrb / Potbelly & Floogull / Tweedle & Repatillo / Kayna & Reedling | Sooner or later, 16 hours |
Sneyser | Air / Water / Chilly / Fireplace | Pure | 200 relics | Toe jammer & Woolabee / Mammott & Whaddle / Tweedle & Wynq / Kayna & Congle | Sooner or later, 16 hours |
Yelmut | Air / Plant / Chilly / Fireplace | Pure | 30 relics | N/A | Sooner or later, 16 hours |
Flum Ox | Air / Earth / Water / Fireplace | Pure | 30 relics | N/A | Sooner or later, 16 hours |
Krillby | Air / Earth / Chilly / Fireplace | Pure | 30 relics | N/A | Sooner or later, 16 hours |
Edamimi | Plant / Earth / Water / Fireplace | Pure | 30 relics | N/A | Sooner or later, 16 hours |
PongPing | Plant / Earth / Chilly / Fireplace | Pure | 30 relics | N/A | Sooner or later, 16 hours |
Tiawa | Earth / Water / Chilly / Fireplace | Pure | 30 relics | N/A | Sooner or later, 16 hours |
Bisonorus | Air / Plant / Water / Fireplace | Pure | 30 relics | N/A | Sooner or later, 16 hours |
Incisaur | Plant / Water / Chilly / Fireplace | Pure | 30 relics | N/A | Sooner or later, 16 hours |
Candelavra | Air / Plant / Earth / Water / Fireplace | Pure | 40 relics | N/A | Three days, eight hours |
My Singing Monster breeding – magical
Monster | Aspect | Stage wanted | Price | Breeding Mixture | Breeding Time |
Fluoress | Gentle | 9 | 30,000 cash | N/A | Two hours |
Theremind | Psychic | 9 | 25,000 cash | N/A | Three hours |
Floot Fly | Faerie | 9 | 30,000 cash | N/A | 4 hours |
Clackula | Bone | 9 | 25,000 cash | N/A | 5 hours |
Gob | Plant / Gentle | 9 | 150 diamonds | Potbelly & Fluoress | 9 hours |
Pluckbill | Fireplace / Gentle | 9 | 150 diamonds | Kayna & Fluoress | 9 hours |
Bulbo | Chilly / Gentle | 9 | 150 diamonds | Mammott & Fluoress | 9 hours |
Bonkers | Plant / Psychic | 9 | 150 diamonds | Potbelly & Theremind | 9 hours |
Poppette | Water / Psychic | 9 | 150 diamonds | Toe Jammer & Theremind | 9 hours |
Yuggler | Fireplace / Psychic | 9 | 150 diamonds | Kayna & Theremind | 9 hours |
HippityHop | Earth / Faerie | 9 | 150 diamonds | Noggin & Floot Fly | 9 hours |
Squot | Chilly / Faerie | 9 | 150 diamonds | Mammott & Floot Fly | 9 hours |
Wimmzies | Fireplace / Faerie | 9 | 150 diamonds | Kayna & Floot Fly | 9 hours |
Peckidna | Earth / Bone | 9 | 150 diamonds | Noggin & Clackula | 9 hours |
Denchuhs | Water / Bone | 9 | 150 diamonds | Toe Jammer & Clackula | 9 hours |
Hawlo | Fireplace / Bone | 9 | 150 diamonds | Kayna & Clackula | 9 hours |
Xyster | Psychic / Bone | 9 | 200 diamonds | Theremind & Clackula | 20 hours |
Cahoot | Psychic / Gentle | 9 | 200 diamonds | Theremind & Fluoress | 20 hours |
Déjà-Jin | Psychic / Faerie | 9 | 200 diamonds | Theremind & Floot Fly | 20 hours |
Roarick | Gentle / Bone | 9 | 200 diamonds | Fluoress & Clackula | 20 hours |
Osstax | Faerie / Bone | 9 | 200 diamonds | Floot Fly & Clackula | 20 hours |
Knucklehead | Faerie / Gentle | 9 | 200 diamonds | Floot Fly & Fluoress | 20 hours |
Spytrap | Plant / Chilly / Gentle | 9 | 300 diamonds | Gob & Mammott / Furcorn & Fluoress / Bulbo & Potbelly |
16 hours |
TooToo | Plant / Fireplace / Gentle | 9 | 300 diamonds | Pluckbill & Potbelly / Flowah & Fluoress / Gob & Kayna | 16 hours |
Fiddlement | Chilly / Fireplace / Gentle | 9 | 300 diamonds | Pluckbill & Mammott / Boskus & Fluoress / Bulbo & Kayna | 16 hours |
Tapricorn | Plant / Water / Psychic | 9 | 300 diamonds | Oaktopus & Theremind / Poppette & Potbelly / Bonkers & Toe Jammer | 16 hours |
Rooba | Plant / Fireplace / Psychic | 9 | 300 diamonds | Potbelly & Yuggler / Theremind & Flowah / Kayna & Bonkers | 16 hours |
Periscorp | Water / Fireplace / Psychic | 9 | 300 diamonds | Toe Jammer & Yuggler / Theremind & Phangler / Kayna & Poppette | 16 hours |
Cantorell | Earth / Chilly / Faerie | 9 | 300 diamonds | Floot Fly & Drumpler / Noggin & Squot / Mammott & HippityHop | 16 hours |
My Singing Monster breeding – seasonals
Coming quickly.
My Singing Monster breeding – ethereals
Monster | Aspect | Stage wanted | Price | Breeding mixture | Breeding time |
Ghazt | Plasma | 9 | 1000 diamonds | Enbrat & T-Rox | One and a half days |
Grumpyre | Shadow | 9 | 1000 diamonds | Deedge & Spunge | One and a half days |
Reebro | Mech | 9 | 1000 diamonds | Riff & T-Rox | One and a half days |
Jeeode | Crystal | 9 | 1000 diamonds | Shellbeat & Pummel | One and a half days |
Humbug | Poison | 9 | 1000 diamonds | Quarister & Clamble | One and a half days |
Whisp | Plasma/ Shadow | 9 | 1250 diamonds | Ghazt & Grumpyre | 42 hours |
Nebulob | Plasma/ Mech | 9 | 1250 diamonds | Ghazt & Reebro | 42 hours |
Arackulele | Shadow/ Mech | 9 | 1250 diamonds | Grumpyre & Reebro | 42 hours |
Sox | Plasma/ Crystal | 9 | 1250 diamonds | Ghazt & Jeeode | 42 hours |
Boodoo | Shadow/ Crystal | 9 | 1250 diamonds | Grumpyre & Jeeode | 42 hours |
Bellowfish | Mech/ Crystal | 9 | 1250 diamonds | Reebro & Jeeode | 42 hours |
Jellibilly | Plasma/ Posion | 9 | 1250 diamonds | Ghazt & Humbug | 42 hours |
Kazilleon | Shadow/ Posion | 9 | 1250 diamonds | Grumpyre & Humbug | 42 hours |
Dragong | Mech/ Poison | 9 | 1250 diamonds | Reebro & Humbug | 42 hours |
Fung Pray | Crystal/ Posion | 9 | 1250 diamonds | Jeeode & Humbug | 42 hours |
My Singing Monster breeding – legendary
Coming quickly.
My Singing Monster breeding – mythicals
Monster | Aspect | Stage wanted | Price | Breeding mixture | Breeding time |
G’joob | Legendary | 9 | 225 or 500 diamonds on Legendary Island | T-Rox & Pummel | 18 hours |
Strombonin | Legendary | 9 | 225 or 500 diamonds on Legendary Island | Bowgart & Spunge | 23 hours |
Yawstritch | Legendary | 9 | 225 or 500 diamonds on Legendary Island | T-Rox & Scups | 28 hours |
Cherubble | Legendary | 9 | 225 or 500 diamonds on Legendary Island | Congle & Woolabee | 18 hours |
Cataliszt | Legendary | 9 | 100k cash | Purchase from market | 9 hours |
Bleatnik | Legendary / Dream | 9 | 750 diamonds | G’joob & Cataliszt | 27 hours |
Cranchee | Legendary / Dream | 9 | 750 diamonds | Strombonin & Cataliszt | 32 hours |
Sporerow | Legendary / Dream | 9 | 750 diamonds | Yawstrich & Cataliszt | 37 hours |
shLep | Legendary / Dream | 9 | 750 diamonds | Cherubble & Cataliszt | 27 hours |
My Singing Monster breeding – dipsters
Coming quickly.
My Singing Monster breeding – wublins
Coming quickly.
My Singing Monster breeding – celestials
Coming quickly.
My Singing Monster breeding – Wubbox
Coming quickly.
My Singing Monster breeding – rares
Coming quickly.
My Singing Monster breeding – epics
Coming quickly.
Breeding in my singing monster might be overwhelming, with so many various potentialities and you’ve got a number of work to do if you wish to unlock the monsters in every space. You begin with monsters of a single ingredient, and as you breed these collectively they create monsters with two parts, which might then create monsters with three parts or extra. Experimenting with the completely different monsters is a good way to get a few of them, however if you wish to acquire each single one, then our information to the breeding combos will allow you to to see all of these lovable little creatures.
After you have unlocked a monster you may then purchase it, making it a lot simpler to seize extra for additional breeding. Eggs take a sure period of time to hatch, growing with the monster’s rarity, however you too can lower the egg hatching time as you stage up and discover other ways to reinforce it.
Alright, monster collectors, that’s all we now have for now and we hope our intensive breeding information lets you get the outcomes you want.